| Recommend this page to a friend! |
| All class groups | > | Data types | > | Top rated classes (20) |
Top rated classes: Data typesModeling and manipulating data types. |
| 1 - 20 | 21 - 40 | 41 - 60 | 61 - 80 | 81 - 100 | 101 - 120 | 121 - 122 |
|
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
| All time: | 83% | 66% | - | 91% | - | - | 57% | 1699 |
| Month: | Not yet rated by the users | |||||||
| |||||||||||||||||||||||||||||||||||
|
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
| All time: | 70% | 75% | 68% | 78% | - | - | 57% | 1705 |
| Month: | Not yet rated by the users | |||||||
|
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
| All time: | 72% | 75% | 62% | 70% | - | - | 57% | 1729 |
| Month: | Not yet rated by the users | |||||||
| |||||||||||||||||||||||||||||||||||
|
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
| All time: | 75% | 58% | 58% | 75% | - | - | 56% | 1770 |
| Month: | Not yet rated by the users | |||||||
| |||||||||||||||||||||||||||||||||||
|
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
| All time: | 83% | 83% | - | 66% | - | - | 56% | 1799 |
| Month: | Not yet rated by the users | |||||||
|
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
| All time: | 83% | 83% | 66% | - | - | - | 56% | 1808 |
| Month: | Not yet rated by the users | |||||||
| |||||||||||||||||||||||||||||||||||
|
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
| All time: | 83% | 75% | - | 66% | - | - | 55% | 1930 |
| Month: | Not yet rated by the users | |||||||
| |||||||||||||||||||||||||||||||||||
|
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
| All time: | 65% | 62% | 81% | 68% | - | - | 54% | 2146 |
| Month: | Not yet rated by the users | |||||||
| |||||||||||||||||||||||||||||||||||
|
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
| All time: | 70% | 70% | 58% | 54% | - | - | 53% | 2194 |
| Month: | Not yet rated by the users | |||||||
| |||||||||||||||||||||||||||||||||||
|
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
| All time: | 75% | 75% | - | 81% | - | - | 53% | 2284 |
| Month: | Not yet rated by the users | |||||||
| |||||||||||||||||||||||||||||||||||
|
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
| All time: | 75% | 75% | - | 75% | - | - | 52% | 2400 |
| Month: | Not yet rated by the users | |||||||
|
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |
| All time: | 75% | 75% | - | 75% | - | - | 52% | 2403 |
| Month: | Not yet rated by the users | |||||||
| 1 - 27 | 28 - 54 | 55 - 81 | 82 - 108 | 109 - 122 |
Return to top of the groups' hierarchy.